Rental Rates
Quoted Currency: Euros €
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
31 Oct 24 | 28 Dec 24 | - | - | €70 | €70 | 5 Nights | |
28 Dec 24 | 02 Jan 25 | - | - | €120 | €120 | 5 Nights | |
02 Jan 25 | 29 Mar 25 | - | - | €70 | €70 | 5 Nights | |
29 Mar 25 | 01 Jun 25 | - | - | €100 | €100 | 5 Nights | |
01 Jun 25 | 29 Jun 25 | - | - | €130 | €130 | 5 Nights | |
29 Jun 25 | 27 Jul 25 | - | - | €150 | €150 | 5 Nights | |
27 Jul 25 | 31 Aug 25 | - | - | €160 | €160 | 5 Nights | |
31 Aug 25 | 14 Sep 25 | - | - | €150 | €150 | 5 Nights | |
14 Sep 25 | 02 Nov 25 | - | - | €105 | €105 | 5 Nights | |
02 Nov 25 | 27 Dec 25 | - | - | €75 | €75 | 5 Nights | |
27 Dec 25 | 04 Jan 26 | - | - | €130 | €130 | 5 Nights | |
04 Jan 26 | 28 Mar 26 | - | - | €80 | €80 | 5 Nights |
Payment via bank transfer (eurozone) or credit card via paypal.
Half to confirm the reservation and the other one month before arrival.
Full refund for cancelations more than 30 days before the date.
Check in after 4 pm and check out until noon.
Read more comments →